<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abhinav Sharma &#187; Development</title>
	<atom:link href="http://abhinav.ideativeflux.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhinav.ideativeflux.com</link>
	<description>Founder and Lead Developer</description>
	<lastBuildDate>Sun, 16 Aug 2009 08:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Check out Redis</title>
		<link>http://abhinav.ideativeflux.com/development/check-out-redis/</link>
		<comments>http://abhinav.ideativeflux.com/development/check-out-redis/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:30:56 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[hashtable]]></category>
		<category><![CDATA[key-value]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[redis]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/?p=72</guid>
		<description><![CDATA[Off late, I&#8217;ve been working on a project where we&#8217;re using a simple key-value store instead of a relational DBMS like MySQL, and I&#8217;ve come to realize that if done properly, a lot of applications don&#8217;t require a relational database. Redis, being a simple key-value store is ridiculously quick, so try it out, and avoid [...]]]></description>
			<content:encoded><![CDATA[<p>Off late, I&#8217;ve been working on a project where we&#8217;re using a simple key-value store instead of a relational DBMS like MySQL, and I&#8217;ve come to realize that if done properly, a lot of applications don&#8217;t require a relational database. Redis, being a simple key-value store is ridiculously quick, so try it out, and avoid MySQL when its not really required.</p>
<p><a href="http://code.google.com/p/redis/">Redis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/development/check-out-redis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Opens Up Platform: fbOpen</title>
		<link>http://abhinav.ideativeflux.com/facebook/facebook-opens-up-platform-fbopen/</link>
		<comments>http://abhinav.ideativeflux.com/facebook/facebook-opens-up-platform-fbopen/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 10:19:51 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[APIs and Libraries]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fbopen]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenSocial]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/?p=70</guid>
		<description><![CDATA[Here it is, many considered it inevitable after OpenSocial, and Facebook have responded by opening up their own platform. Even though the OpenSocial adopters are sticking with Google for now, I think fbOpen will catch on eventually, at least I find it the easiest platform to develop for.
The fb-open-platform.tar.gz archive contains the tools necessary to [...]]]></description>
			<content:encoded><![CDATA[<p>Here it is, many considered it inevitable after OpenSocial, and Facebook have responded by opening up their own platform. Even though the OpenSocial adopters are sticking with Google for now, I think fbOpen will catch on eventually, at least I find it the easiest platform to develop for.</p>
<blockquote><p>The fb-open-platform.tar.gz archive contains the tools necessary to implement Facebook Open Platform &#8212; including the API, FBML (Facebook Markup Language), FBJS (Facebook JavaScript), and FQL (Facebook Query Language) &#8212; in your own environment. It also contains libfbml-1.2.0.tar.gz, which contains the essential libraries for parsing and rendering FBML.</p></blockquote>
<p><a href="http://developers.facebook.com/fbopen/">Download fbOpen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/facebook/facebook-opens-up-platform-fbopen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Application Development: 10 Things to Know</title>
		<link>http://abhinav.ideativeflux.com/facebook/facebook-application-development-10-things-to-know/</link>
		<comments>http://abhinav.ideativeflux.com/facebook/facebook-application-development-10-things-to-know/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:04:13 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[APIs and Libraries]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/?p=64</guid>
		<description><![CDATA[This comes from padrenel&#8217;s blog. It discusses important things to know while getting started with Facebook application development. Must read in my opinion, helped me immensely. It discusses:

PHP4 vs. PHP5
Session Keys
Updating Profiles with fb:ref
Debugging tools
Support and Documentation

Complete article here.
]]></description>
			<content:encoded><![CDATA[<p>This comes from padrenel&#8217;s <a href="http://padrenel.blogs.experienceproject.com/">blog</a>. It discusses important things to know while getting started with Facebook application development. Must read in my opinion, helped me immensely. It discusses:</p>
<ol>
<li>PHP4 vs. PHP5</li>
<li>Session Keys</li>
<li>Updating Profiles with fb:ref</li>
<li>Debugging tools</li>
<li>Support and Documentation</li>
</ol>
<p><a href="http://padrenel.blogs.experienceproject.com/3459.html">Complete article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/facebook/facebook-application-development-10-things-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting beaten at my own game!</title>
		<link>http://abhinav.ideativeflux.com/facebook/getting-beaten-at-my-own-game/</link>
		<comments>http://abhinav.ideativeflux.com/facebook/getting-beaten-at-my-own-game/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 18:51:52 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[abhinav sharma]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[fantasy cricket]]></category>
		<category><![CDATA[fantasy ipl]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[ipl selector]]></category>
		<category><![CDATA[t20]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/?p=63</guid>
		<description><![CDATA[Trust me, it doesn&#8217;t feel good, but it proves a point, I made a fair game! Yes, the Indian Premier League has begun and so has my application for Facebook. Here&#8217;s how I&#8217;m doing in the fantasy game:

Not looking too good, I&#8217;m afraid!
]]></description>
			<content:encoded><![CDATA[<p>Trust me, it doesn&#8217;t feel good, but it proves a point, I made a fair game! Yes, the Indian Premier League has begun and so has <a href="http://www.facebook.com/apps/application.php?id=21320489920">my application</a> for Facebook. Here&#8217;s how I&#8217;m doing in the fantasy game:</p>
<p><img src="http://farm3.static.flickr.com/2003/2426030656_fb0e5709a7.jpg?v=0" alt="" /></p>
<p>Not looking too good, I&#8217;m afraid!</p>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/facebook/getting-beaten-at-my-own-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Periodically back up MySQL with a Shell Script</title>
		<link>http://abhinav.ideativeflux.com/development/periodically-back-up-mysql-with-a-shell-script/</link>
		<comments>http://abhinav.ideativeflux.com/development/periodically-back-up-mysql-with-a-shell-script/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 05:12:26 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/?p=62</guid>
		<description><![CDATA[There are many advantages to using the shell, one is making backups. With the following code and a cron job, periodically backing up MySQL databases is a breeze.

#!/bin/sh
mkdir `date +%m-%d-%y-%Hx%M`
cd `date +%m-%d-%y-%Hx%M`
mysqldump -h localhost  -u user -ppassword dbname > file.sql

]]></description>
			<content:encoded><![CDATA[<p>There are many advantages to using the shell, one is making backups. With the following code and a cron job, periodically backing up MySQL databases is a breeze.</p>
<pre name="code" class="c-sharp">
#!/bin/sh
mkdir `date +%m-%d-%y-%Hx%M`
cd `date +%m-%d-%y-%Hx%M`
mysqldump -h localhost  -u user -ppassword dbname > file.sql
</pre>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/development/periodically-back-up-mysql-with-a-shell-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why isn&#8217;t the internet hosted in Korea/Japan?</title>
		<link>http://abhinav.ideativeflux.com/development/us-dominates-web-hosting/</link>
		<comments>http://abhinav.ideativeflux.com/development/us-dominates-web-hosting/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 04:37:18 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet Lurker]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/?p=60</guid>
		<description><![CDATA[South Korea and Japan are world leaders in terms of broadband penetration, costs and bandwidth. What surprises me is why most of the world&#8217;s hosts are based out of the United States.
Now, the cost of an internet connection is not just bandwidth costs, it includes hardware, technical expertise, etc. but even considering that, it might [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea and Japan <a href="http://arstechnica.com/news.ars/post/20061110-8195.html">are world leaders</a> in terms of broadband penetration, costs and bandwidth. What surprises me is why most of the world&#8217;s hosts are based out of the United States.</p>
<p>Now, the cost of an internet connection is not just bandwidth costs, it includes hardware, technical expertise, etc. but even considering that, it might still be worth it to invest in Korea/Japan.</p>
<p><img src="http://farm4.static.flickr.com/3088/2421881671_525be94088.jpg?v=0" alt="gTLD Distribution" /></p>
<p><em>I understand costs for consumers and corporations will be different, but country-to-country, they run parallel.</em></p>
<ol>
<li><strong>United States</strong>, 67.23% (52,277,677)</li>
<li><strong>Germany</strong>, 5.71% (4,442,041)</li>
<li><strong>Canada</strong>, 3.60% (2,802,411)</li>
<li><strong>United Kingdom</strong>, 3.37% (2,617,679)</li>
<li><strong>China</strong>, 3.22% (2,503,430)</li>
<li>The rest combined, 16.86% (13,111,810)</li>
</ol>
<p>This is virtually a U.S. monopoly. Compare this with the following chart showing average download speeds across the world.</p>
<p><img src="http://farm3.static.flickr.com/2138/2422704802_e5e93d5cd9.jpg?v=0" alt="speed matters" /></p>
<p>Seems to me like one part of the internet is still stuck in the non-global 1990s. Look out for fireworks in this industry if some people are willing to make bold investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/development/us-dominates-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSocial Video Tutorials</title>
		<link>http://abhinav.ideativeflux.com/opensocial/opensocial-video-tutorials/</link>
		<comments>http://abhinav.ideativeflux.com/opensocial/opensocial-video-tutorials/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:29:35 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[APIs and Libraries]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[OpenSocial]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/?p=58</guid>
		<description><![CDATA[After researching the possibilities of porting my Indian Premier League application from Facebook to Orkut, I have begun aquatinting myself with the basics of the OpenSocial platform which Orkut uses, and these video tutorials provided by Google are an excellent tool.






]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://abhinav.ideativeflux.com/facebook/orkut-vs-facebook-in-india/">researching the possibilities</a> of porting my <a href="http://abhinav.ideativeflux.com/facebook/indian-premier-league-for-facebook-released/">Indian Premier League application</a> from Facebook to Orkut, I have begun aquatinting myself with the basics of the OpenSocial platform which Orkut uses, and these video tutorials provided by Google are an excellent tool.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9gW2YVBrNVA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9gW2YVBrNVA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><span id="more-58"></span></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_JJtM7tqT_Q&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_JJtM7tqT_Q&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mwNTNbZLCJM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mwNTNbZLCJM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6gzmg-eTH0k&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gzmg-eTH0k&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uGxGsb5tG-4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uGxGsb5tG-4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/opensocial/opensocial-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Apps &#8211; Usage Discipline?</title>
		<link>http://abhinav.ideativeflux.com/random/social-apps-usage-discipline/</link>
		<comments>http://abhinav.ideativeflux.com/random/social-apps-usage-discipline/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:14:44 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/?p=48</guid>
		<description><![CDATA[We developers love it when people use our applications on social networks, but sometimes it can go a little too far, one of my friend&#8217;s profile looks something like this:





]]></description>
			<content:encoded><![CDATA[<p>We developers love it when people use our applications on social networks, but sometimes it can go a little too far, one of my friend&#8217;s profile looks something like this:</p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3143/2377067805_33039b2577.jpg?v=0" alt="" width="184" height="252" /></p>
<p><span id="more-48"></span></p>
<p><img src="http://farm3.static.flickr.com/2007/2377067363_2453a00bde.jpg?v=0" alt="" width="310" height="500" /></p>
<p><img src="http://farm3.static.flickr.com/2011/2377905652_542324f14c.jpg?v=0" alt="" width="312" height="500" /></p>
<p><img src="http://farm3.static.flickr.com/2339/2377905824_84a7883e0e.jpg?v=0" alt="" width="403" height="389" /></p>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/random/social-apps-usage-discipline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlotKit and Flotr &#8211; JavaScript Graphing Solutions</title>
		<link>http://abhinav.ideativeflux.com/development/plotkit-and-flotr-javascript-graphing-solutions/</link>
		<comments>http://abhinav.ideativeflux.com/development/plotkit-and-flotr-javascript-graphing-solutions/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:54:05 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[APIs and Libraries]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[flotr]]></category>
		<category><![CDATA[google charts]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[plotkit]]></category>
		<category><![CDATA[plotr]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/?p=46</guid>
		<description><![CDATA[I&#8217;m pretty happy with the Google Charts API but in case you&#8217;re looking for even more graphing solutions for your website, there are two that are more advanced:
PlotKit
PlotKit is a Chart and Graph Plotting Library for Javascript. It has support for HTML Canvas and also SVG via Adobe SVG Viewer and native browser support.
Flotr
Flotr comes [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty happy with the <a href="http://abhinav.ideativeflux.com/development/google-charts-api/">Google Charts API</a> but in case you&#8217;re looking for even more graphing solutions for your website, there are two that are more advanced:</p>
<p><a href="http://www.liquidx.net/plotkit/">PlotKit</a></p>
<blockquote><p>PlotKit is a Chart and Graph Plotting Library for Javascript. It has support for HTML Canvas and also SVG via Adobe SVG Viewer and native browser support.</p></blockquote>
<p><a href="http://solutoire.com/flotr/">Flotr</a></p>
<p>Flotr comes from Plotr, which itself was derived from Plotkit, here&#8217;s the official description:</p>
<blockquote><p>Flotr is a javascript plotting library based on the <a href="http://prototypejs.org/">Prototype Javascript Framework</a> (version 1.6.0.2 at the moment) and inspired by <a title="Flot Google Project Page" href="http://code.google.com/p/flot/">Flot</a> (written by Ole Laursen).</p>
<p>Flotr enables you to draw appealing graphs in most modern browsers with an easy to learn syntax. It comes with great features like legend support, negative value support, mouse tracking, selection support, zoom support, event hooks, CSS styling support and much more.</p></blockquote>
<p>Both are nice solutions, PlotKit itself derived from an older library called CanvasGraph. If you know others, do mention them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/development/plotkit-and-flotr-javascript-graphing-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are there so few India-centric web applications?</title>
		<link>http://abhinav.ideativeflux.com/random/why-are-there-so-few-india-centric-web-applications/</link>
		<comments>http://abhinav.ideativeflux.com/random/why-are-there-so-few-india-centric-web-applications/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 10:55:26 +0000</pubDate>
		<dc:creator>Abhinav</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://abhinav.ideativeflux.com/random/why-are-there-so-few-india-centric-web-applications/</guid>
		<description><![CDATA[
 
Here&#8217;s your answer! Internet penetration in India is just plain lousy, so where&#8217;s the incentive for us developers? 
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://farm3.static.flickr.com/2087/2363813058_e9bc01286d.jpg?v=0" width="319" height="500" /></p>
<p style="text-align: center"> </p>
<p style="text-align: left">Here&#8217;s your answer! Internet penetration in India is just plain lousy, so where&#8217;s the incentive for us developers? </p>
]]></content:encoded>
			<wfw:commentRss>http://abhinav.ideativeflux.com/random/why-are-there-so-few-india-centric-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
